1. Passive Components
Resistors
Type |
Package |
Tolerance |
Power Rating |
Key Applications |
Thick Film |
01005-2512 |
±1% to ±5% |
0.01W-3W |
General purpose circuits |
Thin Film |
0201-1206 |
±0.1% to ±1% |
0.1W-1W |
Precision instrumentation |
Wirewound |
Axial/TO |
±5% to ±10% |
3W-300W |
Power supplies, braking |
Current Sense |
1206-4527 |
±1% |
1W-5W |
Battery management systems |
Thermistors |
SMD/Axial |
±1% to ±5% |
0.1W-1W |
Temperature sensing |
Capacitors
Type |
Package |
Capacitance |
Voltage |
Key Features |
MLCC |
01005-2225 |
0.1pF-100μF |
4V-3kV |
High stability, low ESR |
Tantalum |
A/B/C/D |
0.1μF-1000μF |
2.5V-50V |
High volumetric efficiency |
Aluminum |
Radial |
1μF-1F |
6.3V-550V |
High ripple current |
Film |
Box/SMD |
100pF-100μF |
50V-2kV |
Low loss, audio applications |
Supercaps |
Coin/Cyl |
0.1F-500F |
2.5V-5.5V |
Energy storage backup |
Inductors
Type |
Package |
Inductance |
Current |
Key Applications |
SMD Power |
2520-7878 |
0.1μH-1mH |
0.5A-60A |
DC-DC converters |
RF Chokes |
0402-1812 |
1nH-10μH |
100mA-2A |
EMI suppression |
Toroidal |
Through-hole |
10μH-100mH |
0.1A-20A |
Power filtering |
Common Mode |
SMD/TH |
1mH-1H |
0.1A-10A |
Signal isolation |
2. Active Components
Signal Processing & Control
Diodes
Type | Package | Voltage | Current | Switching Speed |
---|---|---|---|---|
Schottky | SOD-123/SMA | 15V-200V | 1A-30A | <10ns |
Zener | SOT-23/SOD | 1.8V-200V | 0.5W-5W | – |
TVS | SMB/DO | 5V-400V | 0.5A-30kA | <1ps |
LED | 0402-5050 | 1.8V-3.6V | 20mA-1A | – |
Transistors
Type | Package | Voltage | Current | Gain/Freq |
---|---|---|---|---|
BJT | SOT-23/TO | 30V-500V | 100mA-15A | hFE: 50-300 |
MOSFET | SOT-223/D2PAK | 20V-1000V | 1A-200A | R<sub>DS(on)</sub>: 1mΩ-5Ω |
IGBT | TO-247/TO-3P | 600V-1700V | 10A-300A | Switching: 10-100kHz |
Darlington | TO-220/TO-92 | 50V-500V | 0.5A-10A | hFE: 1000-20k |
Integrated Circuits (ICs)
Category | Example Types | Package | Key Specifications |
---|---|---|---|
Microcontrollers | ARM Cortex, PIC, AVR | QFP/TQFP/BGA | 8-32bit, 1-1000MHz |
Memory | SDRAM, Flash, EEPROM | TSOP/BGA/SOIC | 1Mb-128Gb, 10-100ns |
Analog | Op-Amps, Comparators | SOIC/SSOP | GBW: 1MHz-5GHz |
Power Mgmt | LDOs, Buck/Boost | DFN/QFN | 0.5A-30A, 0.8-60V |
Logic | Gates, Buffers | TSSOP/SSOP | Propagation: 1-10ns |
Sensors | Temp, Motion, Light | LGA/DFN | Accuracy: ±0.1°C to ±2% |
3. Electromechanical Components
Interface & Control Elements
Connectors
Type | Pitch | Current | Mating Cycles | Applications |
---|---|---|---|---|
Board-to-Board | 0.4-2.0mm | 0.5A-3A | 10-50 | High-density PCBs |
Wire-to-Board | 2.54-5.08mm | 1A-20A | 10-100 | Consumer electronics |
I/O | USB/HDMI | 0.5A-5A | 1k-10k | Data transfer |
RF | SMA/BNC | – | 500 | Wireless systems |
Power | 5.08-10.16mm | 10A-100A | 50-500 | Industrial equipment |
Switches
Type | Actuation | Life Cycles | Rating | Applications |
---|---|---|---|---|
Tactile | 160-350gf | 100k-1M | 12VDC/50mA | Keypads, controls |
Toggle | Lever | 10k-100k | 120VAC/10A | Power equipment |
DIP | Slide | 1k-10k | 24VDC/25mA | Configuration |
Rotary | Shaft | 5k-50k | 24VAC/0.5A | Instrumentation |
Reed | Magnetic | 10M+ | 200VDC/1A | Security systems |
Relays
Type | Coil Voltage | Contact | Switching | Applications |
---|---|---|---|---|
Signal | 3-48VDC | SPDT | 2A/30VDC | Test equipment |
Power | 5-240VAC | DPDT | 10-30A/250VAC | Motor control |
Solid State | 3-32VDC | SPST | 0.1-100A | Silent switching |
Reed | 5-24VDC | SPST | 1A/200VDC | Medical devices |
4. RF/Microwave Components
High-Frequency Solutions
Component | Frequency | Package | Key Parameters |
---|---|---|---|
Antennas | 433MHz-60GHz | PCB/IPEX | Gain: 2-8dBi |
Filters | 100MHz-40GHz | SMD | BW: 1-20% |
Amplifiers | DC-40GHz | QFN | Gain: 10-30dB |
Mixers | 500MHz-50GHz | MLP | LO Drive: +7dBm |
VCOs | 1-20GHz | SMD | Tuning: ±100MHz |
5. Optoelectronics
Light-Based Components
Component | Wavelength | Package | Key Specifications |
---|---|---|---|
LEDs | 365-940nm | 0402-5050 | Luminosity: 10-200lm |
Photodiodes | 400-1100nm | TO/SMD | Responsivity: 0.5A/W |
Optocouplers | – | DIP/SMD | CTR: 50-600% |
Laser Diodes | 405-1550nm | TO | Power: 5-500mW |
Displays | – | COG/COF | Resolution: 128×64 to 1920×1080 |